Price (USD)

$0

Market Cap (USD)

$0

Coin Supply (BONC)

0

Network Hashrate

0 KH/s

Next Halving

0 Days 0 Hours 0 Minutes


Bonkcoin DNS Seeder

View active Bonkcoin network nodes and their details, including IP addresses, ports, and protocol versions.

Statistics

Total IPv4 Peers: 13

Total IPv6 Peers: 9

Allowed Protocol: 70016

Last Updated

Last updated: 22-03-2025 15:11:58

dig seed.bonkcoinexplorer.com A

dig seed.bonkcoinexplorer.com AAAA

nslookup seed.bonkcoinexplorer.com

IP Port Version Protocol
104.238.188.74 14327 /bonctoshi:1.4.0/ 70018
108.51.58.11 14327 /bonktoshi:1.2.1/ 70016
136.244.89.223 14327 /bonctoshi:1.4.0/ 70018
143.198.155.6 14327 /bonktoshi:1.2.0/ 70016
144.76.222.140 14327 /bonctoshi:1.3.1/ 70017
146.59.69.245 14327 /bonctoshi:1.4.0/ 70018
162.55.131.20 14327 /bonctoshi:1.4.0/ 70018
18.158.24.136 14327 /bonctoshi:1.4.0/ 70018
213.181.115.152 14327 /bonctoshi:1.3.1(bonkcoinexplorer.com)/ 70017
213.181.115.158 14327 /generic-seeder(seed.bonkcoinexplorer.com)/ 70016
38.80.81.84 14327 /bonctoshi:1.3.1(bonkcoin_node_m_1)/ 70017
44.226.45.223 14327 /bonctoshi:1.3.1(lucky-bonc)/ 70017
96.30.137.102 14327 /bonktoshi:1.1.0/ 70016
2001:19f0:6c00:12ac:5400:5ff:fe39:b679 14327 /bonctoshi:1.4.0/ 70018
2001:b07:5d37:e492:1eea:845f:935d:51a6 14327 /bonctoshi:1.4.0/ 70018
240e:466:5fc0:1f50:7d60:2af8:df8c:f6b8 14327 /bonctoshi:1.3.1/ 70017
2a01:4f8:201:87::2 14327 /bonctoshi:1.4.0/ 70018
2a01:4f9:3b:5809::2 14327 /bonctoshi:1.4.0/ 70018
2a01:8280:1010:1337::152 14327 /bonctoshi:1.3.1(bonkcoinexplorer.com)/ 70017
2a01:8280:1010:1337::158 14327 /generic-seeder(seed.bonkcoinexplorer.com)/ 70016
2a02:2f0e:de07:4000:ebac:7c68:32e8:f830 14327 /bonktoshi:1.3.0/ 70016
2a05:f480:1c00:c5a:5400:5ff:fe39:b6e0 14327 /bonctoshi:1.4.0/ 70018